01858 545 789 ext 101858 545 789 ext 1
Boyd Sport & Play Limited t/a sportsequip.co.uk, The Manor, Tur Langton, Leicestershire,
InformationShow
Sports Equipment | Manufacturers | Harrod Sport | Misc Harrod Sport Products & Parts
sportsequip.co.uk can supply products and components from Harrod Sport's full catalogue. If it's missing from our main Harrod Sports sections you will probably find it here. We also supply replacement components should you need them too. Contact us on 01858-545789 with an idea of what you need and we will try to help.
If you are unable to find a product listed on our website, please contact us for prices and availability.We can obtain any Harrod Sport product.
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
AMF-005 | Club American Football Posts | Set | £7,560.00 |
AMF-001 | International NFL American Football Posts | Set | £14,815.00 |
LFT-001 | American Football Post Lifter | Set | £1,440.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
BAD-032-S | Colour Mix W/away Club Training Badminton Posts | Set | £325.00 |
BAD-034-S | Colour Mix W/away School Training Badminton Posts | Set | £253.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
BAS-034 | Heavy Duty Basketball Goals with Fibreglass Practice Backboard | Set | £1,440.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
CRK-050 | 7.3m Guyline for 2.4/2.7m poles c/w pegs | Each | £16.00 |
CRK-051 | 10m Guyline for 3m/3.6m poles c/w pegs | Each | £14.00 |
CRK-093 | Spare Stumps for CP1 | Each | £15.00 |
CRK-094 | Spare Stumps for CP2 | Each | £13.00 |
CRK-158 | Premier Cricket Cage Swivel Wheel Kit | Set | £414.00 |
CRK-257 | Spare Stumps for CP3 | Each | £19.00 |
CRK-260 | Spare Springs for Stumps | Each | £3.50 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
FBL-161 | Replacement Polygoal Bag | Each | £46.00 |
FBL-255 | Paralympic Football Rebound Boards | Each | £720.00 |
FBL-401 | Spring Back Corner Poles only | Each | £17.00 |
FBL-402 | Connector for Spring Back Corner Poles | Each | £26.00 |
FBL-403 | Socket & Cap for Spring Back Corner Poles | Each | £38.00 |
FBL-900 | R.A.D. - Risk Assessment Device | Set | £2,475.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
FBL-137P | Fixed Freestanding steel goal C/w nets 3.66 x 1.83 | Pack | £510.00 |
FBL-175 | Pro Shot Goal 2.44 x 1.22m | Each | £98.00 |
FBL-177 | Folding Aluminium Goals 5m x 2m | Set | £1,180.00 |
FBL-209 | 3m x 2m 3G Portagoal | Each | £1,390.00 |
FBL-546P | 6.4m x 2.1m 3G Goal Pack c/w Elbow N/S & Nets | Pack | £POA |
FBL-674 | 7.3m x 2.4m Weighted Euro Portagoal | Set | £3,925.00 |
FBL-675 | 6.4m x 2.1m Weighted Euro Portagoal | Set | £3,760.00 |
FBL-676 | 4.8m x 2.1m Weighted Euro Portagoal | Set | £3,550.00 |
FBL-713 | 7.3m x 2.4m Inside Fence Folding Goal, 2.5m - 3.7m Proj | Set | £4,600.00 |
FBL-714 | 6.4m x 2.1m Inside Fence Folding Goal, 2.5m - 3.7m Proj | Set | £4,560.00 |
FBL-715 | 7.3m x 2.4m Inside Fence Folding Goal, 3.7m - 5.2m Proj | Pair | £4,725.00 |
FBL-716 | 6.4m x 2.1m Inside Fence Folding Goal, 3.7m - 5.2m Proj | Set | £4,665.00 |
FBL-780 | 4.8m x 1.2m Inside Fence Folding Goal, 2.5m - 3.7m Proj | Set | £2,495.00 |
FBL-781 | 3.6m x 1.2m Inside Fence Folding Goal, 2.5m - 3.7m Proj | Set | £2,470.00 |
FBL-783 | 4.8m x 1.2m Inside Fence Folding Goal, 3.7m - 5.2m Proj | Set | £2,590.00 |
FBL-784 | 3.6m x 1.2m Inside Fence Folding Goal, 3.7m - 5.2m Proj | Set | £2,565.00 |
FBL-786 | 4.8m x 1.8m Inside Fence Folding Goal, 2.5m - 3.7m Proj | Set | £2,545.00 |
FBL-787 | 3.6m x 1.8m Inside Fence Folding Goal, 2.5m - 3.7m Proj | Set | £2,530.00 |
FBL-788 | 4.8m x 1.8m Inside Fence Folding Goal, 3.7m - 5.2m Proj | Set | £2,660.00 |
FBL-789 | 3.6m x 1.8m Inside Fence Folding Goal, 3.7m - 5.2m Proj | Set | £2,635.00 |
FBL-792 | 4.8m x 2.1m Inside Fence Folding Goal, 2.5m - 3.7m Proj | Set | £2,805.00 |
FBL-793 | 4.8m x 2.1m Inside Fence Folding Goal, 3.7m - 5.2m Proj | Set | £2,955.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
FBL-105-S | Pitch Divider Net Storage Pouch (Screen Printed) | POA | £POA |
FBL-163 | Single 3.66m x 1.83m Replacement Polygoal Net | Each | £37.00 |
FBL-224 | Synthetic Green Hook - For Occasional Use | Each | £3.50 |
FBL-238 | Royal Blue Euro Net Hooks (24 Pack) | Each | £35.00 |
FBL-239 | Red Euro Net Hooks (24 Pack) | Each | £35.00 |
FBL-355 | Pr UEFA/FIFA Box Shape Nets, 5.5 x 1.8m | Pair | £197.00 |
FBL-366 | 4.88m x 1.83m White Nets, 4mm polyethylene | Pair | £178.00 |
FBL-626 | 1.5m x 1.0m Target Goal Net | Each | £49.00 |
FBL-627 | 2.0m x 1.0m Target Goal Net | Each | £49.00 |
FBL-628 | 3.0m x 1.0m Target Goal Net | Each | £49.00 |
FBL-677 | 5m x 2m 3mm Goal Nets for FBL-177 | Pair | £148.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
ANC-006 | Classic Five-a-Side Anchors | Each | £82.00 |
ANC-011 | Set of 6 Spirafix Anchors | Set | £256.00 |
CLP-033 | Latch for FBL-568 Senior 3G Parks Goals | Each | £POA |
FBL-129 | Combination Rugby / Football Socket | Each | £45.00 |
FBL-270 | 60mm Senior Football Crossbar, 7.32m | Each | £235.00 |
FBL-272 | Pair of 60mm Senior Steel Football Uprights, 2.44m | Pair | £137.00 |
FBL-275 | 76mm dia Senior Steel Football Crossbar, 7.32m | Each | £281.00 |
FBL-277 | Pair of 76mm dia Senior Steel Football Uprights, 2.44m | Pair | £169.00 |
FBL-291 | Projection Goal Socket | Each | £61.00 |
FBL-292 | 76mm Square Socket, 456mm deep | Each | £49.00 |
FBL-293 | Socket 600mm Deep | Each | £53.00 |
FBL-295 | Set of 76mm Round Sockets | Set | £130.00 |
FBL-296 | Set of 60mm Sockets | Set | £105.00 |
FBL-297 | Set of 76mm Sockets For Locking Goals | Set | £143.00 |
FBL-537 | 3G Stadium Wire Failsafe Fittings Pack | Each | £135.00 |
FBL-553 | Set of 4 Aluminium Portagoal Handles | Set of 4 | £120.00 |
FBL-685 | 7.3m Weighted Goal Backbar Conversion Kit | Set | £254.00 |
FBL-686 | 6.4m Weighted Goal Backbar Conversion Kit | Set | £235.00 |
FBL-687 | 4.8m Weighted Goal Backbar Conversion Kit | Set | £213.00 |
FBL-688 | 3.6m Weighted Goal Backbar Conversion Kit | Set | £143.00 |
LID-001 | Set of 4 Socket Lids for 76mm square Goals | Set of 4 | £30.00 |
LID-002 | Set of 4 Socket Lids for 76mm dia Goals | Set of 4 | £30.00 |
LID-003 | Set of 4 76mm dia Socket Lids (for 63mm dia posts) | Set of 4 | £30.00 |
LID-004 | Set of 4 Socket Lids for 60mm Goals | Set of 4 | £36.00 |
LID-005 | Set of 4 Socket Lids for 70mm dia Posts | Set of 4 | £36.00 |
LID-006 | Plastic Drop In Socket Lids For Aluminium Rugby Post Sockets | Set | £36.00 |
MNT-001 | Steel Maintenance Kit White | Each | £49.00 |
MNT-002 | Maintenance Kit Green | Each | £49.00 |
MNT-003 | Maintenance Kit Blue | Each | £49.00 |
MNT-004 | Maintenance Kit Pink | Each | £52.00 |
MNT-005 | Maintenance Kit Red | Each | £52.00 |
MNT-006 | Maintenance Kit Yellow | Each | £52.00 |
MNT-007 | Maintenance Kit Gloss Black | Each | £52.00 |
MNT-008 | Maintenance Kit Matt Black | Each | £52.00 |
SHP-010 | SH4 Sportshall Floor Sockets | Each | £POA |
SPR100 | Standard Button Clips - Single - Standard | Each | £10.00 |
SPR107 | Spring Button Clip | Each | £POA |
WEQ-338 | Stadium Goal Sockets | Each | £53.00 |
WEQ-339 | Stadium Goal Socket Lids | Each | £28.00 |
WEQ-735 | Aluminium Rugby Sockets | Each | £78.00 |
WHE-002 | 50mm Nylon Wheels | Each | £16.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
FLG-231 | Yellow Nylon Golf Flags (30cm x 45cm) | Each | £8.50 |
FLG-230 | Red Nylon Golf Flags (30cm x 45cm) | Each | £8.50 |
GOL-001 | No. 12 Nylon Netting | Per Sq. M | £15.00 |
GOL-021 | Single Bay Steel Golf Enclosure, 3m x 3m x 3m | Each | £579.00 |
GOL-023 | Double Bay Steel Golf Enclosure, 6.1m x 3m x 3m | Each | £975.00 |
GOL-040 | No. 12 Golf Cage Net with sewn in curtains, 3m x 3m x 3m | Each | £445.00 |
GOL-305 | Set of 9 Hole Cups | Set of 9 | £78.50 |
GOL-320 | Senior Size Putters | Set of 10 | £94.00 |
GOL-325 | Junior Size Putters | Set of 10 | £94.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
MNT-001-S | Maintenance Kit White - Aerosol | Each | £50.00 |
MNT-002-S | Maintenance Kit Green - Aerosol | Each | £50.00 |
MNT-003-S | Maintenance Kit Blue - Aerosol | Each | £50.00 |
MNT-004-S | Maintenance Kit Pink - Aerosol | Each | £50.00 |
MNT-005-S | Maintenance Kit Red - Aerosol | Each | £50.00 |
MNT-006-S | Maintenance Kit Yellow - Aerosol | Each | £50.00 |
MNT-007-S | Maintenance Kit Gloss Black - Aerosol | Each | £50.00 |
MNT-008-S | Maintenance Kit Matt Black - Aerosol | Each | £50.00 |
PEG-025 | Set of 10 U' Peg 6mm x 200mm long | Set of 10 | £26.00 |
BAR-036 | Stihl 40mm Earth Auger Bit | Each | £POA |
FLG-600P | Pack of 6 FLG-200 Flags & FBL-020 Poles | Pack | £POA |
SGN-301 | Pair of Pitch Number Signs, no 1 | Pair | £106.00 |
SGN-302 | Pair of Pitch Number Signs, no 2 | Pair | £106.00 |
SGN-303 | Pair of Pitch Number Signs, no 3 | Pair | £106.00 |
SGN-304 | Pair of Pitch Number Signs, no 4 | Pair | £106.00 |
SGN-305 | Pair of Pitch Number Signs, no 5 | Pair | £106.00 |
SGN-306 | Pair of Pitch Number Signs, no 6 | Pair | £106.00 |
SHE-064 | 5m Curved Team Shelters - Superior Seats | Each | £5,575.00 |
SHE-065 | 5m Superior 2012 Shelter - Socketed | Each | £5,645.00 |
SHE-076 | 6m Curved Team Shelter with GREEN Superior Seats | Each | £7,165.00 |
SHE-098 | T/S Curtain Hole Template 2m L | Each | £47.00 |
SHE-104-S | Panoramic Team Shelter 4m Special | POA | £POA |
SHE-151 | 3 x 2.5m Commonwealth Technical Shelter | Each | £8,785.00 |
SHE-152 | 3 x 1.75m European Technical Shelter | Each | £7,805.00 |
SHE-153 | 2.5 x 1.5m Club Technical Shelter | Each | £5,850.00 |
TWN-001 | Ball Of Black Polyprop Twine, 2mm Thick, 450g Ball | Each | £26.00 |
TWN-003 | Poly.Twine 2.5mm Thick Black 1kg | Each | £26.00 |
TWN-030 | Orange Marking Twine, 3mm thick | Each | £40.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
HAN-004 | Pair of HB14 Handball Nets | Pair | £105.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
HOC-154 | London 2012 Red Intl Wtd Hockey Goals Adaptation Kit | Set | £987.00 |
HOC-162 | Pair of 2012 Integral Weighted Hockey Goals - Maroon | set | £3,605.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
HRL-001 | Pair of H15 Hurling Nets | Pair | £250.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
STO-040 | Red Storage Container | Each | £26.00 |
STO-041 | Yellow Storage Container | Each | £26.00 |
STO-042 | Clear Storage Container | Each | £26.00 |
STO-043 | Blue Storage Container | Each | £26.00 |
STO-050 | Ball Storage Shelf Unit | Each | £219.00 |
STO-030 | Hockey Rebound Storage Trolley | Each | £377.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
NBL-020 | Pair of Drop In Lids for NB3 Netball Posts | Pair | £31.00 |
NBL-031 | Set of Socketed Int Netball Posts - Sprung Floor | Set | £543.00 |
NBL-038 | Set of Socketed Int Netball Posts - Outdoor | Set | £527.00 |
NBL-043 | Replacement posts only for NBL-063 | Pair | £POA |
NBL-047 | Pair of NB4 Netball Rings - Pink | Pair | £58.00 |
NBL-048 | 16mm Pink Regulation Netball Rings | Pair | £83.00 |
NBL-060-S | Set of F/S Practice Netball Posts - Colour Mix | Set | £293.00 |
NBL-061-S | Set of F/S Regulation Netball Posts - Colour Mix | Set | £383.00 |
NBL-063-S | Set of Socketed Regulation Netball Posts - Colour Mix | Set | £254.00 |
NBL-080 | Netball Protector - Adjustable Height Single Colour | Set | £POA |
NBL-090 | Comp Netball Protectors - Adjustable Height - Single Colour | Set | £POA |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
RND-005 | Set of 4 Rounders Poles | Set of 4 | £POA |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
RUG-100 | Replacement Rugby No 3 Upright | Each | £181.00 |
RUG-101 | Replacement Rugby No 3/No 2 Crossbar | Pair | £264.00 |
RUG-102 | Replacement Rugby No 3 Socket | Each | £78.00 |
RUG-105 | Replacement Rugby No 2A Bottom Upright | Each | £206.00 |
RUG-106 | Replacement Rugby No 2A Top Upright | Pair | £195.00 |
RUG-107 | Replacement Rugby No 2A Socket | Each | £66.00 |
RUG-109 | Replacement Rugby No 1 Socket | Each | £152.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
SBL-001 | Stoolball Wickets | Set | £133.00 |
SBL-002 | Schools Stoolball Posts | Set | £231.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
TEN-006 | P1B Tennis Net c/w Woven headband | Each | £220.00 |
TEN-021 | Tennis Post Handle c/w Screw | Each | £39.00 |
TEN-022 | Winder for 76mm Posts | Each | £122.00 |
TEN-025 | Pair of Drop In Lids for S1 Tennis Post Sockets | Pair | £29.00 |
TEN-027 | Pair of Drop In Lids for S8 Tennis Post Sockets | Pair | £38.00 |
TEN-036 | Vinyl Coated Net Centre Tape | Each | £15.00 |
TEN-195 | Screw for TEN-021 Tennis Post Handles | Each | £13.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
VOL-017 | No2 Lightweight Practice Net - Per Metre | Linear M. | £13.00 |
VOL-031 | Sitting Volleyball Net 6.5m x 0.8m | Each | £108.00 |
VOL-032 | Sitting Volleyball Net 6.5m x 0.8m | Each | £POA |
VOL-033 | Sitting Volleyball Posts | Set | £507.00 |
VOL-034 | Sitting Volleyball Weighted Post Assembly Set | Set | £767.00 |
VOL-036 | Beach Volleyball Antennae in Sheath | Pair | £55.00 |
VOL-044 | VB1/4/5 Upright Protection Pad | Set | £120.00 |
VOL-045 | VB1/4 Base Protection Pad | Set | £113.00 |
VOL-053 | Match Play Volleyball Pads | Set | £586.00 |
VOL-056 | Floor Fixed Competition Volleyball Posts | Set | £1,775.00 |
VOL-066 | Comp Volleyball Pads - Uprights only | Set | £412.00 |
VOL-070 | 1/2 Whitworth Floor Fixings" | Set | £73.00 |
Product Code | Product Description | Unit | Price (ex VAT) |
---|---|---|---|
WCR-001 | Wheel Chair Rugby Goal Cones | Set | £358.00 |
The Manor, Tur Langton
Leicestershire, LE8 OPJ
01858 545789
info@sportsequip.co.uk
For Basketball, Cricket, Hockey, Netball, Rugby - 01858 545789 ext 5
For Football, Indoor Sports, Netting, Tennis, Volleyball - 01858 545789 ext 6
For Fitness Trails & Technical Support - 01858 545789 ext 7
For All Surfacing & Installations - 01858 545789 ext 8
sportsequip.co.uk is a registered trademark
About Us | Contact Us | Delivery Information | Terms & Conditions | Privacy Policy
© sportsequip.co.uk 2020 | Boyd Sport & Play Ltd | Company Reg No. 03477837 | VAT No. 705387334
Site updated: 1st March 2021