01858 545 789 ext 101858 545 789 ext 1
Boyd Sport & Play Limited t/a sportsequip.co.uk, The Manor, Tur Langton, Leicestershire,
InformationShow
Sports Equipment | Sports | Tennis | Tennis Ball Machines
sportsequip sell a range of battery operated tennis ball machines suitable for coaching and training use on club, school and domestic home tennis courts – but only those with proven track records of quality and functionality and UK based after sales ‘spares and repairs services.
sportsequip.co.uk sell a range of battery operated tennis ball machines suitable for coaching and training use on club, school and domestic home tennis courts.
There are many types and makes of tennis ball machine available on the market. We value usability, reputation, reliability and service above all else - so we only sell ball machines with a proven track record in both quality and functionality.
Our range includes models from Lobster, Sports Tutor and Spinfire. We aim to sell at very competitive prices:
Sports Tutor Tennis Cube | Lobster Elite Liberty | Lobster Elite 1 | |
Product Code | TE172 | TE152/TE153 | TE185/TE186 |
Skill Level | Beginner, Intermediate | Beginner, Intermediate | Beginner, Intermediate |
Remote Control | None | Optional 2 function | Optional 2 function |
Hopper Capacity | 70 balls | 150 balls | 150 balls |
Ball Ejection Speed | 15-45 mph | 20-80 mph | 20-80 mph |
Ball Intervals | 2-12 seconds | 2-10 seconds | 2-10 seconds |
Ball Elevation | 15-45 degrees | 0-50 degrees (manual) | 0-50 degrees (electronic) |
Ball Spin | None | Topspin, Backspin | Topspin, Backspin |
Oscillator | Single (Horizontal) | Single (Horizontal) | Single (Horizontal) |
Pre-programmed Drills | None | None | None |
Personal Drills | None | None | None |
2-Line Facility | No | No | No |
3-Line Facility | No | No | No |
Max Running Time | 2.5 hrs continuous / 5 hrs on-court | 2 hrs continuous / 4 hrs on-court | 4 hrs continuous / 8 hrs on-court |
Weight | 10.70kg | 16.00kg | 19.00kg |
Charger | Smart 1A | 3 State | 3 State |
Lobster Elite 2 | Tennis Tutor Plus | Spinfire Pro 2 | |
Product Code | TE175/TE176 | TE282/TE283 | TE174 |
Skill Level | Beginner, Intermediate, Advanced | Beginner, Intermediate, Advanced | Beginner, Intermediate, Advanced |
Remote Control | Optional 2 function | Optional 2 function | 9 function |
Hopper Capacity | 150 balls | 150 balls | 200 balls |
Ball Ejection Speed | 20-80 mph | 10-85 mph | 20-70 mph |
Ball Intervals | 2-10 seconds | 1.5-10 seconds | 2-20 seconds |
Ball Elevation | 0-50 degrees (electronic) | 0-50 degrees (manual) | 8-55 degrees |
Ball Spin | Topspin, Backspin | Topspin, Backspin | Topspin, Backspin |
Oscillator | Dual | Single (Horizontal) | Triple |
Pre-programmed Drills | None | None | 2-line (Narrow, Medium, Wide) |
Personal Drills | None | None | None |
2-Line Facility | No | No | Yes |
3-Line Facility | No | No | No |
Max Running Time | 4 hrs continuous / 8 hrs on-court | 3 hrs continuous / 6 hrs on-court | 2.5 hrs continuous / 5 hrs on-court |
Weight | 20.00kg | 21.00kg | 24.75kg |
Charger | 3 State | Smart 1A | Smart 4A |
Lobster Elite 3 | Lobster Elite 4 (Grand Slam) | Lobster Elite 5 (Grand Slam) | Lobster Elite 5 LE (Grand Slam) | |
Product Code | TE177/TE178 | TE179/TE180 | TE197/TE198 | TE163/TE182 |
Skill Level | Beginner, Intermediate, Advanced | Intermediate, Advanced | Intermediate, Advanced | Intermediate, Advanced |
Remote Control | Optional 2 function | Optional 20 function or iPhone/Android remote | Optional 20 function or iPhone/Android remote | Optional 20 function or iPhone/Android remote |
Hopper Capacity | 150 balls | 150 balls | 150 balls | 150 balls |
Ball Ejection Speed | 20-80 mph | 20-80 mph | 20-80 mph | 20-80 mph |
Ball Intervals | 2-10 seconds | 2-12 seconds | 2-12 seconds | 2-12 seconds |
Ball Elevation | 0-50 degrees (electronic) | 0-50 degrees (electronic) | 0-50 degrees (electronic) | 0-50 degrees (electronic) |
Ball Spin | Topspin, Backspin | Topspin, Backspin | Topspin, Backspin | Topspin, Backspin |
Oscillator | Triple | Fully random with variable speed/spin | Fully random with variable speed/spin | Fully random with variable speed/spin |
Pre-programmed Drills | None | 3 pre-set | 6 pre-set | 6 pre-set |
Personal Drills | None | None | 6 programmable | 6 programmable |
2-Line Facility | Yes | No | No | No |
3-Line Facility | No | Yes | Yes | Yes |
Max Running Time | 4 hrs continuous / 8 hrs on-court | 4 hrs continuous / 8 hrs on-court | 4 hrs continuous / 8 hrs on-court | 4 hrs continuous / 8 hrs on-court |
Weight | 20.00kg | 20.00kg | 20.00kg | 20.00kg |
Charger | 3 State | 3 State | 3 State | 3 State |
If you would like more information about a term used in this section, please check our Tennis Ball Machine Glossary of Terms for a definition. For special or specific capital tennis equipment please telephone us now on 01858 545789.
The Manor, Tur Langton
Leicestershire, LE8 OPJ
01858 545789
info@sportsequip.co.uk
About Us | Contact Us | Delivery Information | Terms & Conditions | Privacy Policy | Cookie Policy
© sportsequip.co.uk 2022 | Boyd Sport & Play Ltd | Company Reg No. 03477837 | VAT No. 705387334
Site updated: 23rd May 2022